Invoice 01/01/2023
Status: Pending
From:
Webz Poland
Madalinskiego 8
71-101 Szczecin, Poland
Email: info@webz.com.pl
Phone: +48 444 666 3333
To:
Bob Mart
Attn: Daniel Marek
43-190 Mikolow, Poland
Email: marek@daniel.com
Phone: +48 123 456 789
Current exchange rate 1BTC = $6590 USD
# | Item | Description | Unit Cost | Qty | Total |
---|---|---|---|---|---|
1 | Origin License | Extended License | $999,00 | 1 | $999,00 |
2 | Custom Services | Instalation and Customization (cost per hour) | $150,00 | 20 | $3.000,00 |
3 | Hosting | 1 year subcription | $499,00 | 1 | $499,00 |
4 | Platinum Support | 1 year subcription 24/7 | $3.999,00 | 1 | $3.999,00 |
Subtotal | $8.497,00 |
Discount (20%) | $1,699,40 |
VAT (10%) | $679,76 |
Total |
$7.477,36
0.15050000 BTC |