Recent Payments Queue
# | Clients | Instr. Name | Date | Status | Price | Action |
---|---|---|---|---|---|---|
01 | Mr. Bobby | Jackson | 01 August 2020 | Successful | $21.56 |
|
02 | Mr. Bobby | Jackson | 01 August 2020 | Canceled | $21.56 |
|
03 | Mr. Bobby | Jackson | 01 August 2020 | Pending | $21.56 |
|
Basic
# | Name | Status | Date | Price |
---|---|---|---|---|
1 | Color Tea Shirt For Man | Sale | January 22 | $21.56 |
2 | Color Tea Shirt For Women | Tax | January 30 | $55.32 |
3 | Blue Backpack For Baby | Extended | January 25 | $14.85 |
Table Striped
# | Name | Status | Date | Price |
---|---|---|---|---|
1 | Color Tea Shirt For Man | Sale | January 22 | $21.56 |
2 | Kolor Tea Shirt For Women | Tax | January 30 | $55.32 |
3 | Blue Backpack For Baby | Extended | January 25 | $14.85 |
Table Bordered
# | Name | Status | Date | Price |
---|---|---|---|---|
1 | Color Tea Shirt For Man | Sale | January 22 | $21.56 |
2 | Color Tea Shirt For Women | Tax | January 30 | $55.32 |
3 | Blue Backpack For Baby | Extended | January 25 | $14.85 |
Table Hover
# | Name | Status | Date | Price |
---|---|---|---|---|
1 | Color Tea Shirt For Man | Sale | January 22 | $21.56 |
2 | Color Tea Shirt For Women | Tax | January 30 | $55.32 |
3 | Blue Backpack For Baby | Extended | January 25 | $14.85 |
Hover Table
# | Product | Popularity | Sales |
---|---|---|---|
1 | Air Conditioner |
|
70% |
2 | Textiles |
|
60% |
3 | Milk Powder |
|
70% |
4 | Vehicles |
|
80% |
5 | Boats |
|
70% |
Responsive Table
Invoice | User | Date | Amount | Status | Country |
---|---|---|---|---|---|
Order #26589 | Herman Beck | Oct 16, 2017 | $45.00 | Paid | EN |
Order #58746 | Mary Adams | Oct 12, 2017 | $245.30 | Shipped | CN |
Order #98458 | Caleb Richards | May 18, 2017 | $38.00 | Shipped | AU |
Order #32658 | June Lane | Apr 28, 2017 | $77.99 | Paid | FR |
Heading With Background
# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
Primary Table
# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
Primary Table Hover
# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird | |
4 | Larry | the Bird | |
5 | Larry | the Bird | |
6 | Larry | the Bird |
Contextual Table
# | Column heading | Column heading | Column heading |
---|---|---|---|
1 | Column content | Column content | Column content |
1 | Column content | Column content | Column content |
2 | Column content | Column content | Column content |
3 | Column content | Column content | Column content |
4 | Column content | Column content | Column content |
5 | Column content | Column content | Column content |